Consultations & Examinations
Every treatment journey begins with a conversation.
| New patient consultation | £190 |
|---|---|
| Cosmetic consultation with smile preview | £290 |
| Implant consultation incl. CT scan | £290 |
| Follow-up consultation | £95 |
We believe in pricing transparency. No hidden tiers, no "price on application," no surprises mid-treatment. The figures below are our standard fees as of January 2026, inclusive of materials, laboratory work, and follow-up appointments.
Every treatment journey begins with a conversation.
| New patient consultation | £190 |
|---|---|
| Cosmetic consultation with smile preview | £290 |
| Implant consultation incl. CT scan | £290 |
| Follow-up consultation | £95 |
Air-flow and Guided Biofilm Therapy, performed by a registered hygiene therapist.
| Hygiene visit | £130 |
|---|---|
| Extended hygiene visit | £175 |
| Children's hygiene | £75 |
| Oral cancer screening | Included |
Examinations, fillings, root canal therapy, and crowns.
| Examination & x-rays | £190 |
|---|---|
| Composite filling — single surface | £180 |
| Composite filling — two surfaces | £230 |
| Root canal treatment — anterior tooth | From £680 |
| Root canal treatment — molar | From £950 |
| Porcelain crown | From £1,250 |
Bespoke porcelain veneers, composite bonding, and professional whitening.
| Composite bonding — per tooth | From £350 |
|---|---|
| Professional whitening — take-home | £395 |
| Professional whitening — in-chair | £625 |
| Porcelain veneer — per tooth | From £950 |
| Full smile design — 10 units | From £8,500 |
Single-tooth replacement to full-arch reconstruction.
| Single implant incl. crown | From £2,950 |
|---|---|
| Implant bridge — 3 units | From £6,800 |
| All-on-4 — per arch | From £14,500 |
| Bone graft / sinus lift | From £680 |
Discreet clear-aligner therapy, refinements and retention included.
| Invisalign Lite | From £3,400 |
|---|---|
| Invisalign Comprehensive | From £4,900 |
| Vivera retainers — set of 2 | £290 |
| Composite bonding refinement | From £350 |
Subtle, clinician-led treatments. Every procedure begins with a consultation.
| Anti-wrinkle — 1 area | £280 |
|---|---|
| Anti-wrinkle — 3 areas | £450 |
| Dermal filler — 1 syringe | £450 |
| Lip enhancement | From £450 |
Optional throughout any treatment, for nervous patients or longer procedures.
| Oral sedation | £180 |
|---|---|
| IV sedation | £450 |
| Mouth-guard / night-splint | From £290 |
| Emergency appointment | £180 |
Available on all treatments above £1,000, subject to status. Longer-term finance (24–60 months) available at standard rates through Tabeo.
We accept all major UK dental insurance — Bupa, AXA, Vitality, WPA, Cigna, Denplan and more. Bring your policy details to your consultation.
Every plan is itemised in writing with prices, timings and alternatives. You take it home, you decide. No pressure, no surprises.
Fees current as of January 2026 and reviewed annually. All prices include VAT where applicable, materials, and laboratory work, unless otherwise specified in your written treatment plan.
The fee schedule is one part of the picture. The treatment plan that's right for you is the other — and that's a conversation best had in person.